With the continuous improvement of medical technology, there are many dental institutions established in Nantong. Which dental institution is cheap and good? This problem has troubled many dental friends. Through some information inquiries made by the small editor for everyone, and visited some dental clinics in Tongzhou, Nantong, the following article will give you an inventory. Good dental institutions in Tongzhou, Nantong, let's take a look at the fresh rankings. They are all listed institutions. I hope this article can be helpful to the majority of dental friends.

1. Nantong Stomatological Hospital
Nantong Stomatological Hospital is a famous Grade II Grade A dental institution in Nantong. For many years, the hospital has been continuously optimizing and upgrading, introducing high-quality medical equipment, and also has a team of doctors with excellent professional quality. Some doctors have also published many academic papers in core journals, and enjoy a certain reputation in the oral field. Customers in the hospital can enjoy various professional treatment projects such as dental restorations and children's dentistry. The hospital has been praised by consumers mainly at the appropriate price and good treatment programs.
2. Nantong Huya Guard Oral Cavity
Located in 2 rooms on the ground floor and 3 rooms on the second floor of the front room of Building 1, No. 347, Xinjin Road, Tongzhou District, Nantong City, Huya Weishi Dental is a large-scale chain dental institution in Tongzhou area. It has set up three branches in the local area. For many years, it has always adhered to the people-oriented service tenet and focused on providing every customer with high-quality dental services. The hospital has an open and transparent system in charge, which is based on the charge price set under the supervision of relevant departments in Nantong.
3. Nantong Tongzhou Yin Haijun Oral Cavity
The hospital has been established for many years and has been making unremitting efforts and exploration. At present, it has become a trusted dental institution in Tongzhou, Nantong. At present, it has set up two branches in Tongzhou, both of which were established after strict approval by relevant departments. The hospital implements the principles of fair and transparent prices and no hidden consumption. All projects carried out by the hospital are clearly priced, so that customers can clearly know where their money is spent.
4. Nantong Tongzhou Shali Oral Cavity
Although the scale of the hospital is not too large, it has complete software and hardware facilities. After years of development and construction, it has accumulated good reputation and evaluation in Tongzhou, and has also created oral health archives for many customers, which has been highly rated and recognized by customers. The hospital has a complete range of diagnosis and treatment projects, which can meet various medical needs of different gums. Common and frequently occurring oral diseases are routinely carried out, and difficult and miscellaneous diseases can also be carried out.
5. Nantong Tongzhou Zhiyan Oral Cavity
The hospital not only has a caring service attitude, but also pays attention to health issues. The clinical treatment strictly implements four hand operation, and the instruments used are all one person, one machine and one disinfection, which can eliminate cross infection from the root. The hospital has professional stomatologists, who are professional in the diagnosis and treatment of common diseases, multiple diseases and difficult and miscellaneous diseases in the department of stomatology. At present, the hospital has accumulated a lot of fame and attracted many friends who come here to do oral therapy.
This price information is the reference price of the local market, and it is only for reference through user feedback big data sorting! The actual price of the institution is subject to the hospital interview! For comparison, screening and price check, click below for consultation |
Price List of Dental Plastic Items in Nantong |
Plastic items | Price Reference |
Cosmetic crown | 1078-3866 |
Bucktooth correction | 4374-11370 |
Correction of subterranean overdenture | 4770-11763 |
Tiger tooth correction | 2774-11872 |
Uneven teeth | 1294-10397 |
Sparse teeth | 1316-11012 |
Crowding of teeth | 4862-21127 |
Hidden and comfortable beauty | 7835-99681 |
Invisible orthodontics | 8604-84748 |
Metal bracket correction | 7203-88381 |
Correction of self-locking bracket | 7365-93993 |
Transparent bracket correction | 9740-95709 |
Transparent invisible correction | 7402-102367 |
Invisibility correction | 7056-87978 |
Invisible braces | 7658-80806 |
Correction of tooth crowding | 8283-102899 |
Earth and sky rectification | 9412-99882 |
Convex correction | 9745-87770 |
Metal bracket | 8427-81673 |
Semi concealed correction | 9426-96974 |
Ceramic rectification | 8590-100092 |
Deep overbite jaw | 8245-95326 |
Dental braces | 7128-85480 |
Dentomandibular deformity | 7214-99648 |
Dental fillings | 941-10495 |
Veneering | 1937-11989 |
Repair of tooth defect | 1489-11505 |
bad tooth | 1265-10428 |
Tooth decay | 1149-10122 |
Wisdom tooth extraction | 1404-10388 |
Dental synthesis | 1258-10555 |
Root canal therapy | 1444-10229 |
Periodontal care | 1070-12123 |
Dental stain | 1371-10716 |
Impacted tooth | 1297-11240 |
Cracked tooth | 1406-10252 |
Supernumerary tooth | 1150-11901 |
a molar tooth | 1366-11768 |
get stuck between the teeth | 1149-10649 |
Bigger teeth | 1341-10070 |
dental caries | 1102-12043 |
Tooth fracture | 1484-11483 |
decayed tooth | 1196-11672 |
Dental cavity | 1449-10516 |
Resin denture | 1413-11797 |
Superficial caries | 1435-11136 |
Intermediate caries | 1322-11229 |
Deep caries | 1216-12379 |
3M resin tooth filling | 1366-12706 |
Decayed teeth | 1237-10614 |
Dental caries | 1286-12103 |
Minimally invasive root canal | 1180-12575 |
toothache | 1096-11437 |
Tooth wear | 1266-11958 |
Tooth dislocation | 1420-10062 |
Dental trauma | 1206-11899 |
Ultrasonic tooth cleaning | 413-2179 |
Coffee tooth whitening | 447-2146 |
Sandblasting | 334-2288 |
Pigment tooth whitening | 429-8269 |
Tetracycline tooth whitening | 452-7313 |
Tooth washing | 317-2358 |
Tooth cold light whitening | 421-2375 |
Tooth polishing | 356-1780 |
Teeth Whitening | 440-2345 |
Smoke stained teeth whitening | 488-2264 |
Cool light whitening | 442-2173 |
White teeth | 446-2264 |
Yellowing and whitening of teeth | 459-2354 |
Whitening of dental fluorosis | 431-2089 |
Discolored teeth whitening | 468-2318 |
Black teeth whitening | 431-2129 |
Tea stained teeth whitening | 450-2013 |
Tooth whitening | 500-2049 |
The above prices are for reference only. Please go to the hospital to get the actual prices! |