This price information is the reference price of the local market, and it is only for reference through user feedback big data sorting! The actual price of the institution is subject to the hospital interview! For comparison, screening and price check, click below for consultation |
price list |
project | Recent high price | Low price in the near future | Annual average price | Reference price |
3DS ultra-thin porcelain veneer | nine thousand five hundred and sixty-six | three thousand six hundred and forty-four | six thousand six hundred and five | five thousand seven hundred and thirty-seven |
Dental porcelain veneer | ten thousand six hundred and forty | one thousand nine hundred and five | six thousand two hundred and seventy-two | five thousand seven hundred and six |
Porcelain fused to metal teeth | twelve thousand two hundred and seventy-one | one thousand nine hundred and sixty-five | seven thousand one hundred and eighteen | six thousand six hundred and sixty-four |
Porcelain dental implant | twenty thousand and fifteen | one thousand nine hundred and twenty-three | ten thousand nine hundred and sixty-nine | eleven thousand seven hundred and forty-four |
All ceramic dental implant | thirty thousand six hundred and forty | two thousand five hundred and fifty-nine | sixteen thousand five hundred and ninety-nine | fifteen thousand four hundred and two |
Cosmetic crown | three thousand seven hundred and seven | one thousand three hundred and nine | two thousand five hundred and eight | two thousand two hundred and seventy-four |
Bucktooth correction | twelve thousand three hundred and twenty-four | four thousand two hundred and sixteen | eight thousand two hundred and seventy | seven thousand four hundred and two |
Correction of subterranean overdenture | ten thousand five hundred and thirty-five | four thousand seven hundred and four | seven thousand six hundred and nineteen | eight thousand four hundred and forty-eight |
Tiger tooth correction | twelve thousand nine hundred and thirty | two thousand eight hundred and forty-two | seven thousand eight hundred and eighty-six | seven thousand nine hundred and fifty-one |
Uneven teeth | twenty-two thousand eight hundred and seventy-one | four thousand three hundred and forty-four | thirteen thousand six hundred and seven | thirteen thousand and two hundred |
Sparse teeth | twenty-three thousand nine hundred and seventy-six | four thousand eight hundred and thirty-five | fourteen thousand four hundred and five | sixteen thousand one hundred and twenty-nine |
Crowding of teeth | twenty-two thousand nine hundred and seventy | five thousand five hundred and fifty | fourteen thousand two hundred and sixty | thirteen thousand three hundred and eighty-three |
Hidden and comfortable beauty | one hundred thousand two hundred and fifty-three | eight thousand four hundred and forty-seven | fifty-four thousand three hundred and fifty | forty-five thousand eight hundred and seventy-eight |
Invisible orthodontics | ninety thousand eight hundred and seventy-seven | nine thousand and nine | forty-nine thousand nine hundred and forty-three | fifty-five thousand one hundred and fourteen |
Dental fillings | eleven thousand seven hundred and forty-seven | seven hundred and eighty-seven | six thousand two hundred and sixty-seven | six thousand six hundred and fifty-three |
Veneering | twelve thousand eight hundred and thirty-eight | one thousand seven hundred and fifty-one | seven thousand two hundred and ninety-four | six thousand seven hundred and forty-one |
Repair of tooth defect | ten thousand eight hundred and thirteen | one thousand three hundred and thirty | six thousand and seventy-one | six thousand four hundred and sixty-two |
Ultrasonic tooth cleaning | two thousand and fifty-four | four hundred | one thousand two hundred and twenty-seven | one thousand two hundred and twelve |
Coffee tooth whitening | two thousand one hundred and seventy-five | four hundred and twenty-three | one thousand two hundred and ninety-nine | one thousand three hundred and fifty-six |
Sandblasting | two thousand three hundred and twenty-two | three hundred and one | one thousand three hundred and eleven | one thousand three hundred and eighty |
Pigment tooth whitening | two thousand three hundred and ninety-five | four hundred and thirty-four | one thousand four hundred and fourteen | one thousand five hundred and eight |
Tetracycline tooth whitening | two thousand one hundred and eighty-one | four hundred and sixteen | one thousand two hundred and ninety-eight | one thousand two hundred and twenty-six |
Tooth washing | two thousand and sixty | three hundred and fifteen | one thousand one hundred and eighty-seven | one thousand one hundred and forty-two |
Tooth cold light whitening | two thousand and two | four hundred and seventy-one | one thousand two hundred and thirty-six | one thousand one hundred and fifty-four |
Tooth polishing | one thousand five hundred and twenty-eight | three hundred and eighty | nine hundred and fifty-four | one thousand and three |
Teeth Whitening | two thousand three hundred and forty-seven | eight hundred and ninety-seven | one thousand six hundred and twenty-two | one thousand five hundred and sixty-five |
Smoke stained teeth whitening | two thousand three hundred and eighty-one | four hundred and forty-five | one thousand four hundred and thirteen | one thousand two hundred and seventy-seven |
Half Mouth Implantation | twelve thousand and fifty-two | five thousand six hundred and fifty-eight | eight thousand eight hundred and fifty-five | eight thousand seven hundred and fifty-one |
Single tooth implant | two thousand seven hundred and seventy-eight | one thousand four hundred and three | two thousand and ninety | two thousand one hundred and sixty-nine |
Multiple dental implants | sixteen thousand one hundred and seventy-three | two thousand four hundred and four | nine thousand two hundred and eighty-eight | nine thousand five hundred and seventy-four |
Posterior dental implant | five thousand nine hundred and ninety-seven | one thousand seven hundred and thirty-nine | three thousand eight hundred and sixty-eight | four thousand and thirty |
Anterior dental implant | three thousand two hundred and thirteen | eight hundred and forty-seven | two thousand and thirty | two thousand and eighty-seven |
Full Mouth Implantation | fifty-eight thousand six hundred and thirty-seven | nine thousand five hundred and thirty-three | thirty-four thousand and eighty-five | twenty-nine thousand two hundred and twenty-nine |
Dental implant | nineteen thousand and forty-seven | seven thousand five hundred and fifty-five | thirteen thousand three hundred and one | thirteen thousand seven hundred and fifty-four |
The above prices are for reference only. Please go to the hospital to get the actual prices! |