This price information is the reference price of the local market, and it is only for reference through user feedback big data sorting! The actual price of the institution is subject to the hospital interview! For comparison, screening and price check, click below for consultation |
price list |
project | Recent high price | Low price in the near future | Annual average price | Reference price |
3DS ultra-thin porcelain veneer | eight thousand six hundred and seventy-four | three thousand three hundred and five | five thousand nine hundred and eighty-nine | five thousand three hundred and two |
Dental porcelain veneer | twelve thousand four hundred and fifty-six | one thousand seven hundred and ninety-eight | seven thousand one hundred and twenty-seven | seven thousand five hundred and twenty-three |
Porcelain fused to metal teeth | thirteen thousand three hundred and five | one thousand eight hundred and eighty-five | seven thousand five hundred and ninety-five | seven thousand one hundred and thirty-three |
Porcelain dental implant | twenty thousand seven hundred and sixty-eight | one thousand seven hundred and sixty-two | eleven thousand two hundred and sixty-five | ten thousand eight hundred and forty-seven |
All ceramic dental implant | thirty-one thousand five hundred and twenty-one | two thousand seven hundred and eighty-nine | seventeen thousand one hundred and fifty-five | fifteen thousand two hundred and sixty-four |
Cosmetic crown | three thousand three hundred and ninety-four | one thousand four hundred and thirty-nine | two thousand four hundred and sixteen | two thousand six hundred and thirty-three |
Bucktooth correction | eleven thousand and thirty-eight | four thousand two hundred and eighty-nine | seven thousand six hundred and sixty-three | six thousand six hundred and fifty-seven |
Correction of subterranean overdenture | ten thousand two hundred and eight | four thousand five hundred and fifteen | seven thousand three hundred and sixty-one | seven thousand eight hundred and seventy-six |
Tiger tooth correction | eleven thousand eight hundred and sixty-five | two thousand seven hundred and forty-two | seven thousand three hundred and three | seven thousand eight hundred and sixty-two |
Uneven teeth | twenty-four thousand one hundred and eighty | four thousand four hundred and sixty-six | fourteen thousand three hundred and twenty-three | thirteen thousand five hundred and ninety-four |
Sparse teeth | twenty-four thousand two hundred and one | four thousand one hundred and seventy-eight | fourteen thousand one hundred and eighty-nine | fourteen thousand six hundred and five |
Crowding of teeth | twenty thousand and ninety-seven | five thousand six hundred and seventy-eight | twelve thousand eight hundred and eighty-seven | ten thousand nine hundred and sixty |
Hidden and comfortable beauty | ninety thousand one hundred and eighty | seven thousand nine hundred and twenty-nine | forty-nine thousand and fifty-four | forty thousand and seventy-two |
Invisible orthodontics | ninety-nine thousand three hundred and thirty-nine | eight thousand five hundred and eighty-eight | fifty-three thousand nine hundred and sixty-three | fifty-four thousand five hundred and eighty-seven |
Dental fillings | twelve thousand three hundred and forty-nine | nine hundred and fifty-nine | six thousand six hundred and fifty-four | six thousand five hundred and thirty-three |
Veneering | twelve thousand six hundred and twenty-three | one thousand eight hundred and twenty-four | seven thousand two hundred and twenty-three | seven thousand eight hundred and fifteen |
Repair of tooth defect | twelve thousand two hundred and eleven | one thousand two hundred and thirty-four | six thousand seven hundred and twenty-two | six thousand four hundred and ninety-four |
Ultrasonic tooth cleaning | two thousand and sixty-eight | four hundred and eighteen | one thousand two hundred and forty-three | one thousand two hundred and thirty-one |
Coffee tooth whitening | two thousand and eight | four hundred and seventy-two | one thousand two hundred and forty | one thousand one hundred and forty-five |
Sandblasting | two thousand and sixty-five | three hundred and forty | one thousand two hundred and two | one thousand one hundred and thirty |
Pigment tooth whitening | two thousand one hundred and thirty-five | four hundred and eighty-three | one thousand three hundred and nine | one thousand four hundred and thirty-nine |
Tetracycline tooth whitening | two thousand three hundred and thirty-three | four hundred and thirty | one thousand three hundred and eighty-one | one thousand two hundred and ninety-six |
Tooth washing | two thousand one hundred and thirty | three hundred and seventy-four | one thousand two hundred and fifty-two | one thousand one hundred and eighty-six |
Tooth cold light whitening | two thousand one hundred and eighty-eight | four hundred and ninety-four | one thousand three hundred and forty-one | one thousand three hundred and ninety-seven |
Tooth polishing | one thousand five hundred and thirty-two | three hundred and fifty | nine hundred and forty-one | nine hundred and ninety-six |
Teeth Whitening | two thousand two hundred and nine | seven hundred and sixty-three | one thousand four hundred and eighty-six | one thousand six hundred and thirty-four |
Smoke stained teeth whitening | two thousand one hundred and eighty-six | four hundred and forty-four | one thousand three hundred and fifteen | one thousand three hundred and eleven |
Half Mouth Implantation | fourteen thousand eight hundred and thirty-seven | five thousand seven hundred and seventy-six | ten thousand three hundred and six | ten thousand four hundred and forty-eight |
Single tooth implant | three thousand and seventy-nine | one thousand four hundred and twenty-two | two thousand two hundred and fifty | two thousand four hundred and fourteen |
Multiple dental implants | fifteen thousand four hundred and twenty-four | two thousand six hundred and fifteen | nine thousand and nineteen | eight thousand eight hundred and ninety-nine |
Posterior dental implant | six thousand two hundred and twelve | one thousand eight hundred and eighty-three | four thousand and forty-seven | three thousand eight hundred and sixteen |
Anterior dental implant | three thousand five hundred and four | seven hundred and fifty-four | two thousand one hundred and twenty-nine | two thousand two hundred and eighty |
Full Mouth Implantation | fifty-two thousand one hundred and ninety | eight thousand five hundred and sixty-one | thirty thousand three hundred and seventy-five | twenty-six thousand five hundred and sixty-four |
Dental implant | fifteen thousand five hundred and forty-four | seven thousand six hundred and eighty-six | eleven thousand six hundred and fifteen | eleven thousand eight hundred and ninety-two |
The above prices are for reference only. Please go to the hospital to get the actual prices! |