This price information is the reference price of the local market, and it is only for reference through user feedback big data sorting! The actual price of the institution is subject to the hospital interview! For comparison, screening and price check, click below for consultation |
price list |
project | Recent high price | Low price in the near future | Annual average price | Reference price |
3DS ultra-thin porcelain veneer | nine thousand seven hundred and fifty-four | three thousand two hundred and ninety-nine | six thousand five hundred and twenty-six | five thousand nine hundred and forty-five |
Dental porcelain veneer | ten thousand four hundred and ninety-nine | one thousand seven hundred and ninety-six | six thousand one hundred and forty-seven | six thousand three hundred and sixty-one |
Porcelain fused to metal teeth | fifteen thousand two hundred and thirty-one | one thousand nine hundred and eighty-three | eight thousand six hundred and seven | eight thousand six hundred and sixty-two |
Porcelain dental implant | twenty-two thousand three hundred and eighty | one thousand four hundred and twenty-one | eleven thousand and nine hundred | twelve thousand six hundred and sixty |
All ceramic dental implant | thirty thousand one hundred and eighty-seven | two thousand six hundred and fifty-seven | sixteen thousand four hundred and twenty-two | seventeen thousand five hundred and eighty-six |
Cosmetic crown | three thousand one hundred and four | one thousand two hundred and ninety-three | two thousand one hundred and ninety-eight | two thousand one hundred and ninety-one |
Bucktooth correction | ten thousand one hundred and forty-seven | four thousand two hundred and thirty | seven thousand one hundred and eighty-eight | six thousand two hundred and fifteen |
Correction of subterranean overdenture | eleven thousand five hundred and thirty-two | four thousand four hundred and eighty-one | eight thousand and six | seven thousand five hundred and sixty-seven |
Tiger tooth correction | eleven thousand seven hundred and five | two thousand seven hundred and fifty-seven | seven thousand two hundred and thirty-one | seven thousand nine hundred and twenty |
Uneven teeth | twenty-one thousand five hundred and ninety-three | four thousand four hundred and eighty-nine | thirteen thousand and forty-one | thirteen thousand one hundred and twenty-one |
Sparse teeth | twenty thousand one hundred and ninety-one | four thousand and ninety-five | twelve thousand one hundred and forty-three | eleven thousand five hundred and one |
Crowding of teeth | twenty-two thousand seven hundred and twenty-five | five thousand four hundred and eighty-two | fourteen thousand one hundred and three | fifteen thousand nine hundred and twenty-eight |
Hidden and comfortable beauty | ninety-five thousand one hundred and eighty-one | nine thousand one hundred and forty-eight | fifty-two thousand one hundred and sixty-four | forty-six thousand nine hundred and sixty |
Invisible orthodontics | one hundred thousand two hundred and three | nine thousand six hundred and thirty | fifty-four thousand nine hundred and sixteen | forty-nine thousand one hundred and forty-one |
Dental fillings | eleven thousand five hundred and thirty-five | eight hundred and sixty-five | six thousand and two hundred | six thousand four hundred and forty-one |
Veneering | eleven thousand eight hundred and fifty-four | one thousand five hundred and nineteen | six thousand six hundred and eighty-six | six thousand two hundred and sixty-two |
Repair of tooth defect | eleven thousand six hundred and fifty | one thousand and seventy-three | six thousand three hundred and sixty-one | five thousand eight hundred and twenty-three |
Ultrasonic tooth cleaning | two thousand two hundred and forty-two | four hundred and thirty-two | one thousand three hundred and thirty-seven | one thousand two hundred and fifty-three |
Coffee tooth whitening | two thousand and thirty-three | four hundred and ninety-five | one thousand two hundred and sixty-four | one thousand two hundred and nineteen |
Sandblasting | two thousand three hundred and sixty-seven | three hundred and eighty-six | one thousand three hundred and seventy-six | one thousand four hundred and forty |
Pigment tooth whitening | two thousand two hundred and twenty-five | four hundred and sixty-seven | one thousand three hundred and forty-six | one thousand three hundred and twenty-two |
Tetracycline tooth whitening | two thousand and nineteen | four hundred and seventy-one | one thousand two hundred and forty-five | one thousand two hundred and forty-one |
Tooth washing | two thousand and sixty-six | three hundred and ninety-one | one thousand two hundred and twenty-eight | one thousand two hundred and seven |
Tooth cold light whitening | two thousand three hundred and eighty-nine | four hundred and four | one thousand three hundred and ninety-six | one thousand and three hundred |
Tooth polishing | one thousand seven hundred and seventy-nine | three hundred and five | one thousand and forty-two | one thousand and twenty |
Teeth Whitening | two thousand one hundred and twenty-four | eight hundred and forty-five | one thousand four hundred and eighty-four | one thousand three hundred and sixty-five |
Smoke stained teeth whitening | two thousand three hundred and thirty-five | four hundred and ninety-two | one thousand four hundred and thirteen | one thousand three hundred and seventy-four |
Half Mouth Implantation | fourteen thousand nine hundred and seventy-five | five thousand one hundred and seventy-three | ten thousand and seventy-four | nine thousand seven hundred and eighty-four |
Single tooth implant | two thousand six hundred and eighty-three | one thousand one hundred and sixty-two | one thousand nine hundred and twenty-two | one thousand eight hundred and eight |
Multiple dental implants | nineteen thousand four hundred and forty-nine | two thousand five hundred and forty-nine | ten thousand nine hundred and ninety-nine | ten thousand three hundred and seventy-eight |
Posterior dental implant | six thousand two hundred and forty | one thousand eight hundred and fifty-eight | four thousand and forty-nine | three thousand eight hundred and ninety-five |
Anterior dental implant | three thousand and eleven | eight hundred and fifty-nine | one thousand nine hundred and thirty-five | one thousand eight hundred and seventy-eight |
Full Mouth Implantation | fifty-three thousand and twenty-two | eight thousand four hundred and twenty-four | thirty thousand seven hundred and twenty-three | thirty-two thousand three hundred and eleven |
Dental implant | fifteen thousand six hundred and seventy-three | seven thousand seven hundred and forty-seven | eleven thousand seven hundred and ten | eleven thousand three hundred and ninety-eight |
The above prices are for reference only. Please go to the hospital to get the actual prices! |