The following prices are for reference only. The actual charges are subject to the hospital interview. You can click below for free consultation |
Price List of Dental Items in Zhengzhou |
project | Recent high price | Low price in the near future | Annual average price | Reference price |
3DS ultra-thin porcelain veneer | eight thousand seven hundred and ninety-nine | three thousand seven hundred and fifty-two | six thousand two hundred and seventy-five | six thousand six hundred and fifty-one |
Dental porcelain veneer | eleven thousand two hundred and fifteen | one thousand five hundred and twenty-seven | six thousand three hundred and seventy-one | five thousand nine hundred and fifty-two |
Porcelain fused to metal teeth | twelve thousand two hundred and thirty-eight | one thousand five hundred and thirty-two | six thousand eight hundred and eighty-five | six thousand three hundred and eight |
Porcelain dental implant | twenty-five thousand six hundred and ninety-three | one thousand six hundred and seventy-two | thirteen thousand six hundred and eighty-two | thirteen thousand three hundred and sixty-six |
All ceramic dental implant | twenty-six thousand three hundred and thirty | two thousand six hundred and fifty-five | fourteen thousand four hundred and ninety-two | fourteen thousand three hundred and seventy-seven |
Cosmetic crown | three thousand eight hundred and sixty-six | one thousand two hundred and eleven | two thousand five hundred and thirty-eight | two thousand three hundred and eighty-seven |
Bucktooth correction | twelve thousand two hundred and ninety-six | four thousand eight hundred and sixty-one | eight thousand five hundred and seventy-eight | eight thousand and fifteen |
Correction of subterranean overdenture | twelve thousand four hundred and eighteen | four thousand eight hundred and eighty-one | eight thousand six hundred and forty-nine | eight thousand seven hundred and twelve |
Tiger tooth correction | ten thousand three hundred and eighty-one | two thousand four hundred and seventeen | six thousand three hundred and ninety-nine | six thousand six hundred and thirty |
Uneven teeth | twenty thousand one hundred and eighty-six | four thousand six hundred and fifty-nine | twelve thousand four hundred and twenty-two | twelve thousand and sixty-five |
Sparse teeth | twenty-four thousand three hundred and twenty-eight | four thousand three hundred and eighty-five | fourteen thousand three hundred and fifty-six | fifteen thousand three hundred and seventy-eight |
Crowding of teeth | twenty-five thousand six hundred and six | four thousand nine hundred and two | fifteen thousand two hundred and fifty-four | thirteen thousand six hundred and eighteen |
Hidden and comfortable beauty | eighty-three thousand seven hundred and fourteen | seven thousand seven hundred and seventy-two | forty-five thousand seven hundred and forty-three | forty thousand four hundred and nineteen |
Invisible orthodontics | ninety-four thousand six hundred and eleven | eight thousand and sixteen | fifty-one thousand three hundred and thirteen | forty-four thousand two hundred and eighty-eight |
Dental fillings | ten thousand and ninety-nine | nine hundred and seventeen | five thousand five hundred and eight | five thousand three hundred and twenty-six |
Veneering | eleven thousand one hundred and seventy-five | one thousand five hundred and sixteen | six thousand three hundred and forty-five | six thousand and eighty-six |
Repair of tooth defect | ten thousand seven hundred and fifty-eight | one thousand two hundred and twenty-eight | five thousand nine hundred and ninety-three | five thousand four hundred and sixty-seven |
Ultrasonic tooth cleaning | two thousand and fifty-three | four hundred and sixty-eight | one thousand two hundred and sixty | one thousand three hundred and fifty-three |
Coffee tooth whitening | two thousand and sixty-four | four hundred and twenty | one thousand two hundred and forty-two | one thousand three hundred and sixty-four |
Sandblasting | two thousand three hundred and twenty-nine | three hundred and eighty-five | one thousand three hundred and fifty-seven | one thousand two hundred and twenty-eight |
Pigment tooth whitening | two thousand and eighty-two | four hundred and twenty-four | one thousand two hundred and fifty-three | one thousand three hundred and fourteen |
Tetracycline tooth whitening | two thousand one hundred and seventeen | four hundred and ninety-nine | one thousand three hundred and eight | one thousand three hundred and fifty-five |
Tooth washing | two thousand two hundred and twenty | three hundred and twelve | one thousand two hundred and sixty-six | one thousand three hundred and fifty-one |
Tooth cold light whitening | two thousand three hundred and fifty-six | four hundred and thirty-three | one thousand three hundred and ninety-four | one thousand three hundred and seventy-eight |
Tooth polishing | one thousand six hundred and eighty-four | three hundred and forty-nine | one thousand and sixteen | one thousand and eleven |
Teeth Whitening | two thousand four hundred and eighty-three | nine hundred and forty-nine | one thousand seven hundred and sixteen | one thousand eight hundred and forty-three |
Smoke stained teeth whitening | two thousand and eighty | four hundred and twelve | one thousand two hundred and forty-six | one thousand one hundred and fifty-one |
Half Mouth Implantation | fifteen thousand one hundred and sixty-six | five thousand and twenty-four | ten thousand and ninety-five | nine thousand three hundred and fifty-six |
Single tooth implant | two thousand five hundred and sixty-one | one thousand and seventy-four | one thousand eight hundred and seventeen | one thousand seven hundred and eighty-seven |
Multiple dental implants | nineteen thousand one hundred and fifty-six | two thousand four hundred and twenty-nine | ten thousand seven hundred and ninety-two | ten thousand and sixty-one |
Posterior dental implant | five thousand two hundred and fifty-four | one thousand four hundred and forty-five | three thousand three hundred and forty-nine | three thousand three hundred and thirteen |
Anterior dental implant | three thousand one hundred and thirty-eight | nine hundred and forty-seven | two thousand and forty-two | two thousand one hundred and thirty-nine |
Full Mouth Implantation | fifty-four thousand and two hundred | eight thousand five hundred and twelve | thirty-one thousand three hundred and fifty-six | twenty-eight thousand six hundred and ninety-five |
Dental implant | seventeen thousand seven hundred and seventy-one | seven thousand six hundred and four | twelve thousand six hundred and eighty-seven | eleven thousand eight hundred and sixty-five |
The above prices are for reference only. Please go to the hospital to get the actual prices! |